| Compatible Versions | DWG drawings of AutoCAD R14 - 2024 versions | 
            
                | Supported Browsers | Google Chrome, Microsoft Edge | 
            
                | View | Layout switching, mouse panning, view panning, zooming, returning to the full view, box selection zooming | 
            
                | Annotations | Spline curves, arbitrary lines, straight lines, arrows, text, cloud lines, images, leader annotations, rectangles, circles, ellipses, polygons, arcs, elliptical arcs, rings, irregular polygons, etc. | 
            
                | Layer Control | Layer opening, hiding, multiple selection, layer property query | 
            
                | Watermark | Supports adding watermarks in preview | 
            
                | Printing Function | Direct printing in the browser | 
            
                | Rotation Function | View rotation | 
            
                | External Reference | Referencing a certain CAD drawing in the form of a reference into other design files | 
            
                | Development Interface | Provides front-end development interfaces | 
            
                | Measurement Annotations | Straight lines, radii, diameters, angles, annotation precision | 
            
                | Advanced Measurement | Calculating distances, calculating areas/lengths/angles/coordinates | 
        
        
            
                | Output Format | DWG/DXF | 
            
                | Front-end Parametric Drawing | Control the drawing objects according to the design intent | 
            
                | Grip Editing | Use grips to perform operations like stretching, moving, rotating, scaling, or mirroring on the objects | 
            
                | Block Reference | Create blocks and insert blocks | 
            
                | Multiline Text | Add and modify text descriptions | 
            
                | Named Dictionary | Support modifying, adding, and deleting the names in the dictionary | 
            
                | Common Drawing Operations | Straight line, Polyline, Spline, Circle, Arc, Ellipse, Elliptical Arc, Point, Generate Thumbnail | 
            
                | Snap | Endpoint, Intersection Point, Midpoint, Foot of a Perpendicular, Center of a Circle, Tangent Point, Nearest Point | 
            
                | Geometric Operations | Included Angle, Vector, Nearest Point, Nearest Distance, Foot of a Perpendicular, Intersection Point | 
            
                | Common Modifications | Mirroring, Copying, Moving, Array, Create and modify layers, Create and modify dimension styles, linetype styles, text styles |